Subject | Course | Title | Credits |
---|---|---|---|
Core Course Requirements (18-19) | |||
EXS 100 | Introduction to Exercise Science | 3 | |
EXS 110 | Introduction to Exercise Physiology | 3 | |
EXS 200 | Muscular Fitness Assessment/Program Design | 2 | |
EXS 205 | Flexibility and Balance Assessment/Program Design | 2 | |
EXS 210 | Cardiorespiratory Fitness Assessment/Program Design | 2 | |
EXS 215 | Weight Management and Motivation Assessment/Program Design | 2 | |
PHE 210 | First Aid and Safety | 1-2 | |
PHE XXX | CPR/AED | ||
PHE 241 or | Principles of Human Nutrition or | 3 | |
PHE 242 | Introduction to Nutrition | ||
Total Required Hours: 18-19 credits |
Recently Visited Pages
Take advantage of this at-a-glance look at the pages on the SCC website you most often visit. Use this as a tool to navigate quickly to info you need the most. Take it one step further and click the star in the top right corner to ensure your favorite pages remain on your list of Visited Pages.
Personal Trainer C.S.
Personal Trainer C.S.
Department: $department.name
Total Credit Hours: 18-19
Approved Courses
Click here for course details
Contact Information
Office Location
$department.room
Office Hours
$department.officeHours