Subject | Course | Title | Credits |
---|---|---|---|
General Education Requirements (17 - 18 credits) | |||
Mathematics | MAT 121 | Intermediate Algebra or higher | 4-5 |
Communication | ENG 101 | English Composition I | 3 |
COM 101 | Oral Communications | 3 | |
Natural Science | CHM 101 or | Introduction to Chemistry | 3 |
BIO 105 or | Essentials in Biology | ||
BIO 108 or | Trends in Science | ||
BIO 110 or | Human Biology | ||
BIO 122 or | Environmental Sciences | ||
PHY 105 or | Environmental Geology | ||
PHY 111 or | Introduction to Physical Science | ||
PHY 125 or | Introduction to Physical Geology | ||
PHY 130 | Astronomy | ||
Social Science | HIS 101 or | US History to 1877 | 3 |
HIS 102 or | US History Since 1877 | ||
POL 101 or | American Government | ||
Institutional Elective | COL 101 | College Success Seminar | 1 |
Computer Science Core Requirements (22 credits) | |||
CPT 103 | Microcomputer Applications | 3 | |
CPT 105 | Ethics in Technology | 3 | |
CPT 106 | PC Operating Systems | 3 | |
CPT 121 | Basics of Data Communications | 3 | |
CPT 135 | Programming in Python | 3 | |
CPT 165 | Computer Programming Logic | 3 | |
CPT 200 | Systems Analysis and Design | 3 | |
CPT 207 | Career Development for Technology Professionals | 1 | |
Choose one of the following pathways (21-22 credits) | |||
Programming Pathway: | |||
CPT 181 | SQL Basics | 3 | |
CPT 182 or | Beginning Programming in C++ | 3 | |
CPT 189 or | Java Programming | ||
CPT 187 | Visual Basic .NET | ||
CPM 120 | Windows Multimedia | 3 | |
CPT 287 or | Introduction to Data Structures | 3 | |
CPT 281 | Introduction to Data Structures with C++ | ||
CPT 201 | Into to Database Management | 3 | |
CS Elective | CPT\CPM\CPC\BTC Elective | 3 | |
CS Elective | CPT\CPM\CPC\BTC Elective | 3 | |
Programming Pathway: 21 Credit Hours | |||
Management Information Systems Pathway: | |||
CPT 125 | Introduction to Project Management | 3 | |
CPT 225 | Advance Topics in Project Management | 3 | |
CPT 246 | Computer Security | 3 | |
CPT 201 | Intro to Database Management | 3 | |
ACT 101 | Applied Accounting | 3 | |
BUS 101 | Introduction to Business | 3 | |
BUS 201 | Introduction to Management | 3 | |
Management Information Systems Pathway: 21 Credit Hours | |||
Database Management Pathway: | |||
CPM 120 | Windows Multimedia | 3 | |
CPT 181 | SQL Basics | 3 | |
CPT 201 | Intro to Database Management | 3 | |
CPT 260 | Oracle Programming | 3 | |
CPT 246 | Computer Security | 3 | |
CPT 250 | Database Programming (PHP) | 3 | |
CS Elective | CPT\CPM\CPC\BTC Elective | 3 | |
Database Management Pathway: 21 Credit Hours | |||
Data Analytics Pathway: | |||
MAT 157 | College Statistics- General Education | 4 | |
BTC 170 | Spreadsheet Applications - Excel | 3 | |
CPT 181 | SQL Basics | 3 | |
CPT 140 | Data Visualization | 3 | |
CPT 250 or | Database Programming | 3 | |
CPT 260 | Oracle Programming | ||
CPT 210 | Analytical Tools and Methods | 3 | |
CPT 235 | Understanding Big Data w/Spark | 3 | |
Data Analytics Pathway: 22 Credit Hours | |||
Animation and Gaming Pathway: | |||
CPT 104 | Animation and Gaming | 3 | |
CPT 182 or | Beginning Programming in C++ | 3 | |
CPT 189 | Java Programming | ||
CPM 210 | Digital Photo Editing | 3 | |
MUS 101 | Foundations of Music | 3 | |
CPM 220 | 3D Animation | 3 | |
CPM 170 | Computer Graphics | 3 | |
CS Elective | CPT\CPM\CPC\BTC Elective | 3 | |
Animation and Gaming Pathway: 21 Credit Hours |
- General Education Requirements (17-18 credits)
- Computer Science Core Requirements (22 credits)
- Pathway Requirements (21-22 credits)
Total Required Credit Hours: 60-62 credit hours