Subject | Course | Title | Credits |
---|---|---|---|
Core Course Requirements (13 credits) | |||
CAD 102 | Introduction to SolidWorks | 3 | |
CAD 104 | Introduction to AutoCAD | 3 | |
CAD 106 | Introduction to Autodesk Inventor | 3 | |
CAD 107 | Introduction to Revit | 3 | |
CAD 299 | CAD Capstone | 1 | |
Elective Course Requirements (3 credits) | |||
CAD 103 | Introduction to Autodesk Civil 3D | 3 | |
CAD 144 | Introduction to AutoCAD Architecture | 3 | |
CAD 164 | Introduction to AutoCAD Electrical | 3 | |
CAD 290 | CAD Externship | 3 | |
CPM 220 | 3D Animation | 3 | |
Total Required Hours: 16 credits |
Recently Visited Pages
Take advantage of this at-a-glance look at the pages on the SCC website you most often visit. Use this as a tool to navigate quickly to info you need the most. Take it one step further and click the star in the top right corner to ensure your favorite pages remain on your list of Visited Pages.
Computer Aided Drafting (CAD) C.S.
Computer Aided Drafting (CAD) C.S.
Department: Computer-Aided Drafting
Total Credit Hours: 16 credits
Pathway Map
SCC Pathways are designed to help you create an educational plan with relevant and relatable courses to fill your schedule. Click below to access a map.
Approved Courses
Click here for course details