Course | Title | Credits | ||
---|---|---|---|---|
Core Course Requirements (9 credits) | ||||
Choose 1 Option: | Option 1: Studio Art | ART 2999 | Sophomore Studio Art Seminar | 3 |
BUS 101 | Introduction to Business | 3 | ||
Any Upper Level Graphic Design Studio Course | 3 | |||
Option 2: Graphic Design | ART 2199 | Portfolio Design & Professional Practices | 3 | |
BUS 101 | Introduction to Business | 3 | ||
ART 1105 or | Digital Art Studio | 3 | ||
Any Upper Level Graphic Design Studio Course | ||||
Electives - Choose 2 Courses from Disciplines Below: (6 credits) | ||||
Choose 2 Courses: | Any Upper Level Art Studio Course (For Art Studio Option Only) or | 6 | ||
Any Upper Level Graphic Design Studio Course (For Graphic Design Option Only) or | ||||
ACT 101 or | Applied Accounting | |||
ACT 110 or | Financial Accounting | |||
BUS 105 or | Business Ethics | |||
BUS 208 or | Entrepreneurship/Small Business Management | |||
BUS 270 or | E-Marketing | |||
BUS 272 | Social Media Marketing | |||
Total Required Hours: 15 credits |
Recently Visited Pages
Take advantage of this at-a-glance look at the pages on the SCC website you most often visit. Use this as a tool to navigate quickly to info you need the most. Take it one step further and click the star in the top right corner to ensure your favorite pages remain on your list of Visited Pages.
Business of Art & Design C.S.
Business of Art & Design C.S.
Department: $department.name
Total Credit Hours: 15
Approved Courses
Click here for course details
Contact Information
Office Location
$department.room
Office Hours
$department.officeHours