Subject | Course | Title | Credits |
---|---|---|---|
General Education Requirements (25) | |||
Mathematics | MAT 121 | Intermediate Algebra (or higher)** | 4 |
Communication | ENG 101 | English Composition I** | 3 |
ENG 102 or | English Composition II | 3 | |
ENG 115 or | Technical Writing | ||
COM 101 | Oral Communication | 3 | |
Social Science | HIS 101 or | U.S. History to 1877 | 3 |
HIS 102 or | U.S. History Since 1877 | ||
POL 101 | American Government | ||
Natural Science | CHM 101 or | Introduction to Chemistry | 3 |
BIO 105 or | Essentials in Biology | ||
BIO 108 or | Trends in Science | ||
BIO 122 or | Environmental Sciences | ||
PHY 105 or | Environmental Geology | ||
PHY 111 or | Introduction to Physical Science | ||
PHY 125 or | Introduction to Physical Geology | ||
PHY 130 | Astronomy | ||
COL 101 | College Success Seminar | 1 | |
Core Course Requirements (35 credits) | |||
ACT 110 | Financial Accounting I* | 4 | |
ACT 130 | Managerial Accounting I | 3 | |
BUS 101 | Introduction to Business | 3 | |
BUS 105 | Business Ethics | 3 | |
BUS 201 | Principles of Management | 3 | |
BUS 220 | Principles of Finance | 3 | |
BUS 230 | Principles of Marketing | 3 | |
BUS 298 | Business Administration Capstone | 1 | |
CPT/BTC 103 or | Microcomputer Applications | 3 | |
CPT 115 | Intro to Data Processing | ||
ECO 110 | Principles of Macroeconomics* | 3 | |
ECO 120 | Principles of Microeconomics* | 3 | |
Core Elective - Choose One | Any ACT | Any Accounting Course | 3 |
Any BUS | Any Business Course | ||
Any ECO | Any Economics Course | ||
GEO 120 | Introduction to GIS | ||
MAT 175 | Introductory Statistics | ||
BTC 170 | Spreadsheet Applications (Excel) | ||
Choose one of the following options (9 credits): | |||
Management Option: | BUS 204 | Total Quality Operations Management | 9 |
BUS 206 | Human Resource Management | ||
BUS 210 | Organizational Behavior | ||
Marketing Option: | BUS 232 | Advertising/Sales Promotion | 9 |
BUS 236 | Consumer Behavior | ||
BUS 238 | Personal Selling | ||
Accounting Option: | ACT 115 | Computerized Accounting | 9 |
ACT 210 | Intermediate Accounting I | ||
ACT 240 | Individual Income Tax Accounting | ||
Finance Option: | ACT 105 | Personal Accounting and Finance | 9 |
ECO 220 | Money and Banking | ||
Elective from ACT,BUS,ECO, GEO 120, MAT 175 or BTC 170 | |||
General Business Option: (Pick 3) |
Any ACT, BUS, ECO, GEO 120 or MAT 175 or BTC 170 | 9 | |
Total Required Hours: 61 credits |
* ACT 101 or high school accounting is strongly recommended.
** The Academic Skills Assessment is required before enrolling in math or English courses. If a student places into lower-level courses than are required for his/her degree, then the student needs to first enroll in such courses before enrolling in the required courses.