Total Required Hours: 61-62 credits
Subject | Course | Title | Credits |
---|---|---|---|
General Education Requirements (15 credits) | |||
Math | MAT 105 | Applied Math or higher | 3-4 |
Communication | ENG 101 or | English Composition I | 3 |
ENG 102 or | English Composition II | ||
ENG 115 or | Technical Writing | ||
COM 101 or | Oral Communication | 3 | |
COM 104 | Small Group Communications | ||
COM 106 or | Public Speaking | ||
COM 110 | Oral Communications | ||
Social Science | HIS 101 or | U.S. History to 1877 | 3 |
HIS 102 or | U.S. History Since 1877 | ||
POL 101 or | American Government | ||
Natural Science | CHM 101 | Introduction to Chemistry | 3 |
BIO 105 | Essentials of Biology | ||
BIO 108 | Trends in Science | ||
BIO 110 | Human Biology | ||
BIO 122 | Environmental Science | ||
PHY 105 | Environmental Geology | ||
PHY 111 | Introduction to Physical Science | ||
PHY 125 | Introduction to Physical Geology | ||
PHY 130 | Astronomy | ||
Core Course Requirements (13 credits) | |||
AGR 100 | Agricultural Industries | 1 | |
AGS 170/171 | Plant Science w/Lab | 4 | |
AGS 180 | Animal Science | 3 | |
AGB 110 | Agricultural Economics | 4 | |
COL 101 | College Success Seminar | 1 | |
Elective/Option Course Requirements (33-34 credits) | |||
BUS 101 | Introduction to Business | 3 | |
ACT 101 | Applied Accounting | 3 | |
ACT 105 | Personal Accounting & Finance | 3 | |
ECO 120 | Principles of Microeconomics | 3 | |
BUS 201 | Principles of Management | 3 | |
BUS 230 | Principles of Marketing | 3 | |
BUS 232 | Advertising & Sales Promotion | 3 | |
LGM 215 | Introduction to Data Analytics | 3 | |
BTC/CPT 103 | Microcomputer Applications | 3 | |
Choose Any 2 from: | |||
AGR 105 | Sustainable Agriculture & the Environment | 6-7 | |
AGR 110 | Introductory Forestry | ||
AGR 120 | Precision Agriculture | ||
AGS 210/211 | Soils with Lab | ||
BUS 208 | Entrepreneurship & Small Business Management | ||
Any CHM, BIO or PHY | |||
Total Required Hours: 61-62 credits |